Audi A3 vs Ford Focus
Both fall in the same class (Compact hatchbacks and saloons). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi A3 | Ford Focus | |
|---|---|---|
| Body style | Premium family hatchback (Sportback) or compact saloon | Family hatchback; Estate variant sold as Focus Estate |
| Current generation | Fourth generation (8Y, 2020-present); facelift in 2024; UK sales cover Sportback (5-door hatch) and Saloon, petrol, mild-hybrid and TFSI e plug-in hybrid | Fourth generation (Mk4, 2018-present); facelift in 2022; Ford has confirmed European Focus production ends in November 2025 with no direct replacement |
| Cargo volume | 380 L behind rear seats on Sportback (280 L on the TFSI e PHEV due to battery); 425 L on the Saloon; 1200 L seats folded (Sportback) | 375 L behind rear seats on the hatchback; 608 L on the Estate; hatch expands to 1354 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench on most trims (60/40 on entry) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Sport, S line, Black Edition, S3, RS 3 | Titanium, ST-Line, ST-Line X, Active, ST |
Fitment nuance per vehicle
Audi A3
The A3 TFSI e (plug-in hybrid) drops from 380 L to 280 L of boot space - the loading floor is also fixed high to clear the battery, so cargo liners cut for the pure-petrol Sportback overhang the shallower PHEV boot lip. S line adds sports seats with pronounced bolsters that trap universal seat covers with side elastics; ordinary Sport seats fit universal covers cleanly.
Ford Focus
The Active trim sits ~30 mm higher with plastic wheel-arch cladding and a slightly different roof profile, so roof-bar leg lengths differ from Titanium/ST-Line - check the fitting guide for Focus Active specifically. All hatch trims share the same boot mouth, but ST-Line seats have integrated bolsters that trap universal seat covers with elastic side hooks.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi A3 | Ford Focus |
|---|---|---|
| Floor Mats | Floor Mats for A3 → | Floor Mats for Focus → |
| Seat Covers | Seat Covers for A3 → | Seat Covers for Focus → |
| Phone Mounts | Phone Mounts for A3 → | Phone Mounts for Focus → |
| Dash Cams | Dash Cams for A3 → | Dash Cams for Focus → |
| Wiper Blades | Wiper Blades for A3 → | Wiper Blades for Focus → |
| Cargo Organisers | Cargo Organisers for A3 → | Cargo Organisers for Focus → |
| Roof Racks | Roof Racks for A3 → | Roof Racks for Focus → |
| USB Car Chargers | USB Car Chargers for A3 → | USB Car Chargers for Focus → |
| LED Interior Lights | LED Interior Lights for A3 → | LED Interior Lights for Focus → |
| Car Covers | Car Covers for A3 → | Car Covers for Focus → |
| Emergency Tool Kits | Emergency Tool Kits for A3 → | Emergency Tool Kits for Focus → |
| Backseat Organisers | Backseat Organisers for A3 → | Backseat Organisers for Focus → |
Also see the full vehicle hubs:Audi A3andFord Focus.