Audi Q3 vs Hyundai Tucson
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi Q3 | Hyundai Tucson | |
|---|---|---|
| Body style | Premium compact crossover; Sportback body variant has coupe-style roofline | Family crossover / C-segment SUV |
| Current generation | Second generation (F3, 2018-present); facelift in 2024; UK sells Q3 SUV and Q3 Sportback, petrol/mild-hybrid and TFSI e plug-in hybrid | Fourth generation (NX4, 2020-present); facelift for MY2024 with revised interior and new infotainment; UK sells mild-hybrid, full-hybrid and plug-in hybrid petrol |
| Cargo volume | 530 L behind rear seats on Q3 SUV; 530 L on Q3 Sportback (identical thanks to the deeper well); 380 L on TFSI e PHEV; up to 1525 L seats folded | 620 L behind rear seats (mild-hybrid); 577 L on Hybrid; 558 L on PHEV; up to 1799 L seats folded |
| Seat configuration | 5-seat, rear bench slides 150 mm fore-aft and reclines; 40/20/40 split-fold on higher trims | 5-seat, 40/20/40 split-folding rear bench (with pass-through) on higher trims |
| Notable trims | Sport, S line, Black Edition, Vorsprung, RS Q3 | Advance, N Line, N Line S, Ultimate, N Line S Ultimate |
Fitment nuance per vehicle
Audi Q3
The rear bench slides 150 mm fore/aft and reclines - the 530 L figure is with the bench pushed forward, slide it back for adult legroom and boot volume drops to ~460 L. That shifts where a cargo divider or dog guard sits and can foul universal fitments cut to the maximum-boot dimension. The Sportback trades ~20 mm of rear headroom for style, so tall child seats hit the C-pillar trim.
Hyundai Tucson
Hybrid and PHEV trims lose 40-60 L of boot to the battery; only the mild-hybrid keeps the two-level height-adjustable boot floor, so subwoofer enclosures and false-floor accessories that assume the deeper lower position won't fit on HEV/PHEV. The angular 'Parametric Jewel' grille includes hidden LED daytime lights - any front-end protector or grille guard must clear those recesses to avoid triggering the light sensor.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi Q3 | Hyundai Tucson |
|---|---|---|
| Floor Mats | Floor Mats for Q3 → | Floor Mats for Tucson → |
| Seat Covers | Seat Covers for Q3 → | Seat Covers for Tucson → |
| Phone Mounts | Phone Mounts for Q3 → | Phone Mounts for Tucson → |
| Dash Cams | Dash Cams for Q3 → | Dash Cams for Tucson → |
| Wiper Blades | Wiper Blades for Q3 → | Wiper Blades for Tucson → |
| Cargo Organisers | Cargo Organisers for Q3 → | Cargo Organisers for Tucson → |
| Roof Racks | Roof Racks for Q3 → | Roof Racks for Tucson → |
| USB Car Chargers | USB Car Chargers for Q3 → | USB Car Chargers for Tucson → |
| LED Interior Lights | LED Interior Lights for Q3 → | LED Interior Lights for Tucson → |
| Car Covers | Car Covers for Q3 → | Car Covers for Tucson → |
| Emergency Tool Kits | Emergency Tool Kits for Q3 → | Emergency Tool Kits for Tucson → |
| Backseat Organisers | Backseat Organisers for Q3 → | Backseat Organisers for Tucson → |
Also see the full vehicle hubs:Audi Q3andHyundai Tucson.