Cupra Formentor vs Nissan Juke
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Cupra Formentor | Nissan Juke | |
|---|---|---|
| Body style | Compact SUV coupe / C-segment crossover coupe | Small crossover / B-segment SUV |
| Current generation | First generation (2020-present); facelift for MY2024; UK sells 1.5/2.0 TSI petrol, 2.0 TDI diesel, e-Hybrid PHEV and 310 hp / 333 hp VZ petrol on the VW-group MQB Evo platform | Second generation (F16, 2019-present); facelift in 2024 with new infotainment; UK sells petrol DIG-T and Juke Hybrid (self-charging) |
| Cargo volume | 420 L behind rear seats (petrol/diesel); 345 L on VZ e-Hybrid PHEV due to underfloor battery; up to 1475 L seats folded | 422 L behind rear seats (petrol); 354 L on Hybrid (battery under boot floor); ~1305 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | V1, V2, V3, VZ1, VZ2, VZ3, VZN | Acenta, N-Connecta, N-Sport, Tekna, Tekna+ |
Fitment nuance per vehicle
Cupra Formentor
VZ petrol trims (310 hp and 333 hp) fit sport bucket seats with heavily bolstered sides and integrated headrests, which trap universal seat covers with side elastics and block strap-mount seat-back organisers. The VZ e-Hybrid PHEV drops boot volume from 420 L to 345 L thanks to the battery under the boot floor, and the two-level height-adjustable floor is deleted on PHEVs. As an MQB Evo VW-group car the CANbus is strongly sensitive to non-decoded LED bulbs, so CANbus-ready LEDs are the safe pick. The 2024 facelift kept the capacitive climate strip below the touchscreen - adhesive mount placement below the screen is fiddly.
Nissan Juke
Rear headroom is tight due to the sloping roofline and the fixed rear window that does not open - forward-facing child seats with tall backrests hit the C-pillar trim on Tekna/Tekna+ trims that also add a panoramic roof (which further reduces headroom by ~20 mm). The Hybrid loses ~70 L of boot space to its battery, and the false-floor two-level boot is deleted on the hybrid.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Cupra Formentor | Nissan Juke |
|---|---|---|
| Floor Mats | Floor Mats for Formentor → | Floor Mats for Juke → |
| Seat Covers | Seat Covers for Formentor → | Seat Covers for Juke → |
| Phone Mounts | Phone Mounts for Formentor → | Phone Mounts for Juke → |
| Dash Cams | Dash Cams for Formentor → | Dash Cams for Juke → |
| Wiper Blades | Wiper Blades for Formentor → | Wiper Blades for Juke → |
| Cargo Organisers | Cargo Organisers for Formentor → | Cargo Organisers for Juke → |
| Roof Racks | Roof Racks for Formentor → | Roof Racks for Juke → |
| USB Car Chargers | USB Car Chargers for Formentor → | USB Car Chargers for Juke → |
| LED Interior Lights | LED Interior Lights for Formentor → | LED Interior Lights for Juke → |
| Car Covers | Car Covers for Formentor → | Car Covers for Juke → |
| Emergency Tool Kits | Emergency Tool Kits for Formentor → | Emergency Tool Kits for Juke → |
| Backseat Organisers | Backseat Organisers for Formentor → | Backseat Organisers for Juke → |
Also see the full vehicle hubs:Cupra FormentorandNissan Juke.