Cupra Formentor vs Suzuki Vitara
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Cupra Formentor | Suzuki Vitara | |
|---|---|---|
| Body style | Compact SUV coupe / C-segment crossover coupe | Small crossover / B-segment SUV |
| Current generation | First generation (2020-present); facelift for MY2024; UK sells 1.5/2.0 TSI petrol, 2.0 TDI diesel, e-Hybrid PHEV and 310 hp / 333 hp VZ petrol on the VW-group MQB Evo platform | Fourth generation (LY, 2015-present); facelift in 2018 and again in 2022; UK sells 1.4 Boosterjet mild-hybrid and full-hybrid (with Toyota-derived hybrid tech), 2WD or AllGrip 4WD |
| Cargo volume | 420 L behind rear seats (petrol/diesel); 345 L on VZ e-Hybrid PHEV due to underfloor battery; up to 1475 L seats folded | 289 L behind rear seats (small for the class); ~1119 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | V1, V2, V3, VZ1, VZ2, VZ3, VZN | SZ4, SZ-T, SZ5, Motion, Ultra |
Fitment nuance per vehicle
Cupra Formentor
VZ petrol trims (310 hp and 333 hp) fit sport bucket seats with heavily bolstered sides and integrated headrests, which trap universal seat covers with side elastics and block strap-mount seat-back organisers. The VZ e-Hybrid PHEV drops boot volume from 420 L to 345 L thanks to the battery under the boot floor, and the two-level height-adjustable floor is deleted on PHEVs. As an MQB Evo VW-group car the CANbus is strongly sensitive to non-decoded LED bulbs, so CANbus-ready LEDs are the safe pick. The 2024 facelift kept the capacitive climate strip below the touchscreen - adhesive mount placement below the screen is fiddly.
Suzuki Vitara
The Vitara's 289 L boot is unusually small for the B-segment SUV class (a Ford Puma manages 456 L with the MegaBox), so soft or collapsible boot organisers work better than rigid crates. Factory roof rails are standard on SZ-T and up, but entry SZ4 has a completely bare roof and needs a clamp-on crossbar set. AllGrip 4WD trims lose a small chunk of boot floor depth to the rear driveline packaging. Suzuki's electrics are only mildly CANbus-sensitive, so standard LED interior bulbs usually swap in without dashboard warnings.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Cupra Formentor | Suzuki Vitara |
|---|---|---|
| Floor Mats | Floor Mats for Formentor → | Floor Mats for Vitara → |
| Seat Covers | Seat Covers for Formentor → | Seat Covers for Vitara → |
| Phone Mounts | Phone Mounts for Formentor → | Phone Mounts for Vitara → |
| Dash Cams | Dash Cams for Formentor → | Dash Cams for Vitara → |
| Wiper Blades | Wiper Blades for Formentor → | Wiper Blades for Vitara → |
| Cargo Organisers | Cargo Organisers for Formentor → | Cargo Organisers for Vitara → |
| Roof Racks | Roof Racks for Formentor → | Roof Racks for Vitara → |
| USB Car Chargers | USB Car Chargers for Formentor → | USB Car Chargers for Vitara → |
| LED Interior Lights | LED Interior Lights for Formentor → | LED Interior Lights for Vitara → |
| Car Covers | Car Covers for Formentor → | Car Covers for Vitara → |
| Emergency Tool Kits | Emergency Tool Kits for Formentor → | Emergency Tool Kits for Vitara → |
| Backseat Organisers | Backseat Organisers for Formentor → | Backseat Organisers for Vitara → |
Also see the full vehicle hubs:Cupra FormentorandSuzuki Vitara.