Ford Puma vs Nissan Juke
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Puma | Nissan Juke | |
|---|---|---|
| Body style | Small crossover / subcompact SUV | Small crossover / B-segment SUV |
| Current generation | First generation (2019-present); mid-life update in 2024, all-electric Puma Gen-E from 2025 | Second generation (F16, 2019-present); facelift in 2024 with new infotainment; UK sells petrol DIG-T and Juke Hybrid (self-charging) |
| Cargo volume | 456 L behind rear seats (including MegaBox under floor); 1216 L seats folded. Puma Gen-E: 574 L with frunk | 422 L behind rear seats (petrol); 354 L on Hybrid (battery under boot floor); ~1305 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Titanium, ST-Line, ST-Line X, Vignale, Gen-E | Acenta, N-Connecta, N-Sport, Tekna, Tekna+ |
Fitment nuance per vehicle
Ford Puma
The MegaBox is a 80 L wipe-clean recess under the boot floor with a drain plug - unique to the Puma and affects how a boot organiser sits (do not block the drain plug). Boot organisers sized for the visible floor miss the MegaBox entirely. The 2025 Gen-E is a battery-electric version of the same body, so trim differences and boot shape stay close but a frunk is added.
Nissan Juke
Rear headroom is tight due to the sloping roofline and the fixed rear window that does not open - forward-facing child seats with tall backrests hit the C-pillar trim on Tekna/Tekna+ trims that also add a panoramic roof (which further reduces headroom by ~20 mm). The Hybrid loses ~70 L of boot space to its battery, and the false-floor two-level boot is deleted on the hybrid.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Puma | Nissan Juke |
|---|---|---|
| Floor Mats | Floor Mats for Puma → | Floor Mats for Juke → |
| Seat Covers | Seat Covers for Puma → | Seat Covers for Juke → |
| Phone Mounts | Phone Mounts for Puma → | Phone Mounts for Juke → |
| Dash Cams | Dash Cams for Puma → | Dash Cams for Juke → |
| Wiper Blades | Wiper Blades for Puma → | Wiper Blades for Juke → |
| Cargo Organisers | Cargo Organisers for Puma → | Cargo Organisers for Juke → |
| Roof Racks | Roof Racks for Puma → | Roof Racks for Juke → |
| USB Car Chargers | USB Car Chargers for Puma → | USB Car Chargers for Juke → |
| LED Interior Lights | LED Interior Lights for Puma → | LED Interior Lights for Juke → |
| Car Covers | Car Covers for Puma → | Car Covers for Juke → |
| Emergency Tool Kits | Emergency Tool Kits for Puma → | Emergency Tool Kits for Juke → |
| Backseat Organisers | Backseat Organisers for Puma → | Backseat Organisers for Juke → |
Also see the full vehicle hubs:Ford PumaandNissan Juke.