Ford Puma vs Suzuki Vitara
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Puma | Suzuki Vitara | |
|---|---|---|
| Body style | Small crossover / subcompact SUV | Small crossover / B-segment SUV |
| Current generation | First generation (2019-present); mid-life update in 2024, all-electric Puma Gen-E from 2025 | Fourth generation (LY, 2015-present); facelift in 2018 and again in 2022; UK sells 1.4 Boosterjet mild-hybrid and full-hybrid (with Toyota-derived hybrid tech), 2WD or AllGrip 4WD |
| Cargo volume | 456 L behind rear seats (including MegaBox under floor); 1216 L seats folded. Puma Gen-E: 574 L with frunk | 289 L behind rear seats (small for the class); ~1119 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Titanium, ST-Line, ST-Line X, Vignale, Gen-E | SZ4, SZ-T, SZ5, Motion, Ultra |
Fitment nuance per vehicle
Ford Puma
The MegaBox is a 80 L wipe-clean recess under the boot floor with a drain plug - unique to the Puma and affects how a boot organiser sits (do not block the drain plug). Boot organisers sized for the visible floor miss the MegaBox entirely. The 2025 Gen-E is a battery-electric version of the same body, so trim differences and boot shape stay close but a frunk is added.
Suzuki Vitara
The Vitara's 289 L boot is unusually small for the B-segment SUV class (a Ford Puma manages 456 L with the MegaBox), so soft or collapsible boot organisers work better than rigid crates. Factory roof rails are standard on SZ-T and up, but entry SZ4 has a completely bare roof and needs a clamp-on crossbar set. AllGrip 4WD trims lose a small chunk of boot floor depth to the rear driveline packaging. Suzuki's electrics are only mildly CANbus-sensitive, so standard LED interior bulbs usually swap in without dashboard warnings.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Puma | Suzuki Vitara |
|---|---|---|
| Floor Mats | Floor Mats for Puma → | Floor Mats for Vitara → |
| Seat Covers | Seat Covers for Puma → | Seat Covers for Vitara → |
| Phone Mounts | Phone Mounts for Puma → | Phone Mounts for Vitara → |
| Dash Cams | Dash Cams for Puma → | Dash Cams for Vitara → |
| Wiper Blades | Wiper Blades for Puma → | Wiper Blades for Vitara → |
| Cargo Organisers | Cargo Organisers for Puma → | Cargo Organisers for Vitara → |
| Roof Racks | Roof Racks for Puma → | Roof Racks for Vitara → |
| USB Car Chargers | USB Car Chargers for Puma → | USB Car Chargers for Vitara → |
| LED Interior Lights | LED Interior Lights for Puma → | LED Interior Lights for Vitara → |
| Car Covers | Car Covers for Puma → | Car Covers for Vitara → |
| Emergency Tool Kits | Emergency Tool Kits for Puma → | Emergency Tool Kits for Vitara → |
| Backseat Organisers | Backseat Organisers for Puma → | Backseat Organisers for Vitara → |
Also see the full vehicle hubs:Ford PumaandSuzuki Vitara.