Honda CR-V vs Land Rover Range Rover Evoque
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Honda CR-V | Land Rover Range Rover Evoque | |
|---|---|---|
| Body style | Family SUV / D-segment 4x4 | Compact premium SUV / C-segment luxury crossover |
| Current generation | Sixth generation (RS, 2023-present); UK cars offered as e:HEV self-charging hybrid (5-seat) and e:PHEV plug-in hybrid (5-seat only); 7-seat option NOT sold in UK for Mk6 | Second generation (L551, 2019-present); facelift in 2023 with new interior; UK sells mild-hybrid petrol/diesel and P300e plug-in hybrid |
| Cargo volume | 579 L behind rear seats (e:HEV, AWD); 617 L on 2WD e:HEV; 635 L on e:PHEV (battery is under floor, no big loss); up to 1642 L seats folded | 591 L behind rear seats (mild-hybrid); 472 L on P300e plug-in hybrid; up to 1383 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench (rear bench also slides and reclines) | 5-seat, 40/20/40 split-folding rear bench |
| Notable trims | Elegance, Advance, Advance Tech | S, SE, Dynamic SE, HSE, Dynamic HSE, Autobiography |
Fitment nuance per vehicle
Honda CR-V
Unlike the previous CR-V, the sixth generation is 5-seat only in the UK (no third row), so accessory guides that reference '7-seat CR-V' apply to the previous Mk5. The rear bench slides fore-aft and reclines - the 579 L figure is with the bench forward and upright; slide it back for adult legroom and boot capacity drops ~50 L, changing how cargo dividers sit.
Land Rover Range Rover Evoque
The Evoque's boot uses a cargo-rail (Loadspace) system - a pair of slide rails set into the boot floor take clip-in dividers and shopping hooks. That means Land Rover's own rail-clip accessories fit perfectly; universal boot organisers with rubber feet slide over the rails and slip in transit. The P300e PHEV loses ~120 L to its underfloor battery and deletes the spare-wheel well.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Honda CR-V | Land Rover Range Rover Evoque |
|---|---|---|
| Floor Mats | Floor Mats for CR-V → | Floor Mats for Range Rover Evoque → |
| Seat Covers | Seat Covers for CR-V → | Seat Covers for Range Rover Evoque → |
| Phone Mounts | Phone Mounts for CR-V → | Phone Mounts for Range Rover Evoque → |
| Dash Cams | Dash Cams for CR-V → | Dash Cams for Range Rover Evoque → |
| Wiper Blades | Wiper Blades for CR-V → | Wiper Blades for Range Rover Evoque → |
| Cargo Organisers | Cargo Organisers for CR-V → | Cargo Organisers for Range Rover Evoque → |
| Roof Racks | Roof Racks for CR-V → | Roof Racks for Range Rover Evoque → |
| USB Car Chargers | USB Car Chargers for CR-V → | USB Car Chargers for Range Rover Evoque → |
| LED Interior Lights | LED Interior Lights for CR-V → | LED Interior Lights for Range Rover Evoque → |
| Car Covers | Car Covers for CR-V → | Car Covers for Range Rover Evoque → |
| Emergency Tool Kits | Emergency Tool Kits for CR-V → | Emergency Tool Kits for Range Rover Evoque → |
| Backseat Organisers | Backseat Organisers for CR-V → | Backseat Organisers for Range Rover Evoque → |
Also see the full vehicle hubs:Honda CR-VandLand Rover Range Rover Evoque.