MG MG4 vs Volkswagen ID.3
Both fall in the same class (Electric cars). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| MG MG4 | Volkswagen ID.3 | |
|---|---|---|
| Body style | Family hatchback / C-segment electric hatch | Family hatchback / C-segment electric hatch |
| Current generation | First generation (2022-present); UK sells Standard Range (51 kWh), Long Range (64 kWh), Extended Range (77 kWh) and XPower (dual-motor AWD, 435 hp) on MG's MSP (Modular Scalable Platform) - rear-wheel drive on single-motor cars | First generation (2020-present) on VW MEB platform; comprehensive facelift for MY2024 with revised interior materials, and further update for MY2025 with new infotainment |
| Cargo volume | 363 L behind rear seats; up to 1177 L seats folded (no frunk) | 385 L behind rear seats; 1267 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | SE Standard Range, SE Long Range, Trophy, Trophy Extended Range, XPower | Pro, Pro Match, Pro S, GTX |
Fitment nuance per vehicle
MG MG4
The MG4 has no frunk despite its skateboard EV platform - the front bay carries cooling and inverter hardware - so every accessory has to fit in the 363 L rear boot. XPower AWD adds a second motor at the front and grippier bucket-style sport seats with taller side bolsters that trap universal covers. The Trophy trim carries a large boot-lid spoiler with an integrated shark-fin aerial, so moulded car covers need a matched aerial pocket. Single-motor RWD cars have a completely flat rear cabin floor (no transmission tunnel), which suits backseat organisers with base straps. MG electronics are only mildly CANbus-sensitive.
Volkswagen ID.3
The ID.3 has no frunk (front cargo bay); the Type 2 charging cable lives in a bag under the boot floor - false-floor accessories that sit atop the standard boot floor block cable access. As with the ID.4, pre-2024 cars used unlit capacitive steering-wheel touch pads; universal steering-wheel covers with raised stitching can trigger cruise-control or media-skip commands unexpectedly.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | MG MG4 | Volkswagen ID.3 |
|---|---|---|
| Floor Mats | Floor Mats for MG4 → | Floor Mats for ID.3 → |
| Seat Covers | Seat Covers for MG4 → | Seat Covers for ID.3 → |
| Phone Mounts | Phone Mounts for MG4 → | Phone Mounts for ID.3 → |
| Dash Cams | Dash Cams for MG4 → | Dash Cams for ID.3 → |
| Wiper Blades | Wiper Blades for MG4 → | Wiper Blades for ID.3 → |
| Cargo Organisers | Cargo Organisers for MG4 → | Cargo Organisers for ID.3 → |
| Roof Racks | Roof Racks for MG4 → | Roof Racks for ID.3 → |
| USB Car Chargers | USB Car Chargers for MG4 → | USB Car Chargers for ID.3 → |
| LED Interior Lights | LED Interior Lights for MG4 → | LED Interior Lights for ID.3 → |
| Car Covers | Car Covers for MG4 → | Car Covers for ID.3 → |
| Emergency Tool Kits | Emergency Tool Kits for MG4 → | Emergency Tool Kits for ID.3 → |
| Backseat Organisers | Backseat Organisers for MG4 → | Backseat Organisers for ID.3 → |
Also see the full vehicle hubs:MG MG4andVolkswagen ID.3.