Audi A3 vs BMW 1 Series
Both fall in the same class (Compact hatchbacks and saloons). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi A3 | BMW 1 Series | |
|---|---|---|
| Body style | Premium family hatchback (Sportback) or compact saloon | Premium family hatchback (C-segment) |
| Current generation | Fourth generation (8Y, 2020-present); facelift in 2024; UK sales cover Sportback (5-door hatch) and Saloon, petrol, mild-hybrid and TFSI e plug-in hybrid | Fourth generation (F70, 2024-present); front-wheel-drive (or xDrive AWD) hatch on BMW's UKL platform; petrol and mild-hybrid, no diesel in UK from launch |
| Cargo volume | 380 L behind rear seats on Sportback (280 L on the TFSI e PHEV due to battery); 425 L on the Saloon; 1200 L seats folded (Sportback) | 380 L behind rear seats; 1200 L seats folded |
| Seat configuration | 5-seat, 40/20/40 split-folding rear bench on most trims (60/40 on entry) | 5-seat, 40/20/40 split-folding rear bench (three-way split with pass-through) |
| Notable trims | Sport, S line, Black Edition, S3, RS 3 | Sport, M Sport, M135 xDrive |
Fitment nuance per vehicle
Audi A3
The A3 TFSI e (plug-in hybrid) drops from 380 L to 280 L of boot space - the loading floor is also fixed high to clear the battery, so cargo liners cut for the pure-petrol Sportback overhang the shallower PHEV boot lip. S line adds sports seats with pronounced bolsters that trap universal seat covers with side elastics; ordinary Sport seats fit universal covers cleanly.
BMW 1 Series
Since the F40 (2019) the 1 Series is front-wheel-drive with a much flatter transmission tunnel than the earlier RWD cars - three across in the back is more realistic, but rear cabin width is still narrow, so wide booster/isofix bases can foul the transmission-tunnel hump. The 40/20/40 rear seat is standard from Sport trim up; the centre pass-through fits skis or 2.5-m timber up to about 8 cm across.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi A3 | BMW 1 Series |
|---|---|---|
| Floor Mats | Floor Mats for A3 → | Floor Mats for 1 Series → |
| Seat Covers | Seat Covers for A3 → | Seat Covers for 1 Series → |
| Phone Mounts | Phone Mounts for A3 → | Phone Mounts for 1 Series → |
| Dash Cams | Dash Cams for A3 → | Dash Cams for 1 Series → |
| Wiper Blades | Wiper Blades for A3 → | Wiper Blades for 1 Series → |
| Cargo Organisers | Cargo Organisers for A3 → | Cargo Organisers for 1 Series → |
| Roof Racks | Roof Racks for A3 → | Roof Racks for 1 Series → |
| USB Car Chargers | USB Car Chargers for A3 → | USB Car Chargers for 1 Series → |
| LED Interior Lights | LED Interior Lights for A3 → | LED Interior Lights for 1 Series → |
| Car Covers | Car Covers for A3 → | Car Covers for 1 Series → |
| Emergency Tool Kits | Emergency Tool Kits for A3 → | Emergency Tool Kits for 1 Series → |
| Backseat Organisers | Backseat Organisers for A3 → | Backseat Organisers for 1 Series → |
Also see the full vehicle hubs:Audi A3andBMW 1 Series.