Ford Kuga vs Peugeot 3008
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Ford Kuga | Peugeot 3008 | |
|---|---|---|
| Body style | Family crossover / C-segment SUV | Family SUV coupe / C-segment fastback SUV |
| Current generation | Third generation (CX482, 2019-present); facelift in 2024 with new infotainment and revised nose; UK sells mild-hybrid, full-hybrid and PHEV petrol | Third generation (P54, 2024-present) on Stellantis STLA Medium platform; UK sells full-hybrid petrol and full-electric E-3008; PHEV expected 2025 |
| Cargo volume | 580 L behind rear seats (mild-hybrid, rear seats forward); 411 L on PHEV; up to 1534 L seats folded | 588 L behind rear seats (hybrid); 520 L on E-3008 (electric); up to 1663 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench that also slides 150 mm fore-aft | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Titanium, ST-Line, ST-Line X, ST-Line Edition, Active, Vignale | Allure, Allure Premium, GT, GT Premium |
Fitment nuance per vehicle
Ford Kuga
The Kuga's rear bench slides 150 mm fore/aft to trade legroom for boot space - the quoted 580 L figure is with the bench pushed fully forward; slide it back for legroom and the boot drops to ~475 L, which changes how boot organisers and cargo dividers sit. The PHEV loses ~170 L to the battery pack under the boot floor.
Peugeot 3008
The 3008 uses Peugeot's i-Cockpit with a very small steering wheel that you look OVER (not through) to the digital dials - any wheel cover thicker than about 8 mm blocks that sight line to the instruments. The Mk3 also switched to a coupe-SUV roofline: rear headroom is ~15 mm tighter than the outgoing Mk2, so tall forward-facing child seats can foul the parcel-shelf line.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Ford Kuga | Peugeot 3008 |
|---|---|---|
| Floor Mats | Floor Mats for Kuga → | Floor Mats for 3008 → |
| Seat Covers | Seat Covers for Kuga → | Seat Covers for 3008 → |
| Phone Mounts | Phone Mounts for Kuga → | Phone Mounts for 3008 → |
| Dash Cams | Dash Cams for Kuga → | Dash Cams for 3008 → |
| Wiper Blades | Wiper Blades for Kuga → | Wiper Blades for 3008 → |
| Cargo Organisers | Cargo Organisers for Kuga → | Cargo Organisers for 3008 → |
| Roof Racks | Roof Racks for Kuga → | Roof Racks for 3008 → |
| USB Car Chargers | USB Car Chargers for Kuga → | USB Car Chargers for 3008 → |
| LED Interior Lights | LED Interior Lights for Kuga → | LED Interior Lights for 3008 → |
| Car Covers | Car Covers for Kuga → | Car Covers for 3008 → |
| Emergency Tool Kits | Emergency Tool Kits for Kuga → | Emergency Tool Kits for 3008 → |
| Backseat Organisers | Backseat Organisers for Kuga → | Backseat Organisers for 3008 → |
Also see the full vehicle hubs:Ford KugaandPeugeot 3008.