Nissan Juke vs Suzuki Vitara
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Nissan Juke | Suzuki Vitara | |
|---|---|---|
| Body style | Small crossover / B-segment SUV | Small crossover / B-segment SUV |
| Current generation | Second generation (F16, 2019-present); facelift in 2024 with new infotainment; UK sells petrol DIG-T and Juke Hybrid (self-charging) | Fourth generation (LY, 2015-present); facelift in 2018 and again in 2022; UK sells 1.4 Boosterjet mild-hybrid and full-hybrid (with Toyota-derived hybrid tech), 2WD or AllGrip 4WD |
| Cargo volume | 422 L behind rear seats (petrol); 354 L on Hybrid (battery under boot floor); ~1305 L seats folded | 289 L behind rear seats (small for the class); ~1119 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Acenta, N-Connecta, N-Sport, Tekna, Tekna+ | SZ4, SZ-T, SZ5, Motion, Ultra |
Fitment nuance per vehicle
Nissan Juke
Rear headroom is tight due to the sloping roofline and the fixed rear window that does not open - forward-facing child seats with tall backrests hit the C-pillar trim on Tekna/Tekna+ trims that also add a panoramic roof (which further reduces headroom by ~20 mm). The Hybrid loses ~70 L of boot space to its battery, and the false-floor two-level boot is deleted on the hybrid.
Suzuki Vitara
The Vitara's 289 L boot is unusually small for the B-segment SUV class (a Ford Puma manages 456 L with the MegaBox), so soft or collapsible boot organisers work better than rigid crates. Factory roof rails are standard on SZ-T and up, but entry SZ4 has a completely bare roof and needs a clamp-on crossbar set. AllGrip 4WD trims lose a small chunk of boot floor depth to the rear driveline packaging. Suzuki's electrics are only mildly CANbus-sensitive, so standard LED interior bulbs usually swap in without dashboard warnings.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Nissan Juke | Suzuki Vitara |
|---|---|---|
| Floor Mats | Floor Mats for Juke → | Floor Mats for Vitara → |
| Seat Covers | Seat Covers for Juke → | Seat Covers for Vitara → |
| Phone Mounts | Phone Mounts for Juke → | Phone Mounts for Vitara → |
| Dash Cams | Dash Cams for Juke → | Dash Cams for Vitara → |
| Wiper Blades | Wiper Blades for Juke → | Wiper Blades for Vitara → |
| Cargo Organisers | Cargo Organisers for Juke → | Cargo Organisers for Vitara → |
| Roof Racks | Roof Racks for Juke → | Roof Racks for Vitara → |
| USB Car Chargers | USB Car Chargers for Juke → | USB Car Chargers for Vitara → |
| LED Interior Lights | LED Interior Lights for Juke → | LED Interior Lights for Vitara → |
| Car Covers | Car Covers for Juke → | Car Covers for Vitara → |
| Emergency Tool Kits | Emergency Tool Kits for Juke → | Emergency Tool Kits for Vitara → |
| Backseat Organisers | Backseat Organisers for Juke → | Backseat Organisers for Vitara → |
Also see the full vehicle hubs:Nissan JukeandSuzuki Vitara.