Tesla Model Y vs Volkswagen ID.3
Both fall in the same class (Electric cars). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Tesla Model Y | Volkswagen ID.3 | |
|---|---|---|
| Body style | Family SUV / D-segment electric crossover | Family hatchback / C-segment electric hatch |
| Current generation | First generation with 'Juniper' major refresh delivered from Q1 2025 in the UK; new front and rear styling, revised interior, ventilated seats on Long Range | First generation (2020-present) on VW MEB platform; comprehensive facelift for MY2024 with revised interior materials, and further update for MY2025 with new infotainment |
| Cargo volume | 854 L behind second-row seats (including 117 L underfloor well and 117 L front trunk/frunk); 2158 L with seats folded flat | 385 L behind rear seats; 1267 L seats folded |
| Seat configuration | 5-seat as standard (7-seat third-row option was UK-configurable on pre-Juniper cars; check current build) | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Rear-Wheel Drive, Long Range All-Wheel Drive, Performance | Pro, Pro Match, Pro S, GTX |
Fitment nuance per vehicle
Tesla Model Y
The Model Y has a 117 L frunk (front boot) plus a 117 L underfloor well behind the boot - accessory boot organisers sized to the visible floor completely miss both, so buy Model-Y-specific frunk and well liners to use that hidden capacity. All controls (including glovebox, wipers, mirrors) route through the central touchscreen; steering-wheel accessories with capacitive-blocking materials can trigger 'hands off' warnings.
Volkswagen ID.3
The ID.3 has no frunk (front cargo bay); the Type 2 charging cable lives in a bag under the boot floor - false-floor accessories that sit atop the standard boot floor block cable access. As with the ID.4, pre-2024 cars used unlit capacitive steering-wheel touch pads; universal steering-wheel covers with raised stitching can trigger cruise-control or media-skip commands unexpectedly.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Tesla Model Y | Volkswagen ID.3 |
|---|---|---|
| Floor Mats | Floor Mats for Model Y → | Floor Mats for ID.3 → |
| Seat Covers | Seat Covers for Model Y → | Seat Covers for ID.3 → |
| Phone Mounts | Phone Mounts for Model Y → | Phone Mounts for ID.3 → |
| Dash Cams | Dash Cams for Model Y → | Dash Cams for ID.3 → |
| Wiper Blades | Wiper Blades for Model Y → | Wiper Blades for ID.3 → |
| Cargo Organisers | Cargo Organisers for Model Y → | Cargo Organisers for ID.3 → |
| Roof Racks | Roof Racks for Model Y → | Roof Racks for ID.3 → |
| USB Car Chargers | USB Car Chargers for Model Y → | USB Car Chargers for ID.3 → |
| LED Interior Lights | LED Interior Lights for Model Y → | LED Interior Lights for ID.3 → |
| Car Covers | Car Covers for Model Y → | Car Covers for ID.3 → |
| Emergency Tool Kits | Emergency Tool Kits for Model Y → | Emergency Tool Kits for ID.3 → |
| Backseat Organisers | Backseat Organisers for Model Y → | Backseat Organisers for ID.3 → |
Also see the full vehicle hubs:Tesla Model YandVolkswagen ID.3.