Audi Q3 vs Toyota RAV4
Both fall in the same class (Compact SUVs). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Audi Q3 | Toyota RAV4 | |
|---|---|---|
| Body style | Premium compact crossover; Sportback body variant has coupe-style roofline | Family SUV / C/D-segment 4x4 |
| Current generation | Second generation (F3, 2018-present); facelift in 2024; UK sells Q3 SUV and Q3 Sportback, petrol/mild-hybrid and TFSI e plug-in hybrid | Fifth generation (XA50, 2019-present); UK cars are hybrid-only - 2.5 L self-charging hybrid or 2.5 L plug-in hybrid; refresh for MY2024 |
| Cargo volume | 530 L behind rear seats on Q3 SUV; 530 L on Q3 Sportback (identical thanks to the deeper well); 380 L on TFSI e PHEV; up to 1525 L seats folded | 580 L behind rear seats (hybrid); 520 L on PHEV; up to 1690 L seats folded |
| Seat configuration | 5-seat, rear bench slides 150 mm fore-aft and reclines; 40/20/40 split-fold on higher trims | 5-seat, 60/40 split-folding rear bench |
| Notable trims | Sport, S line, Black Edition, Vorsprung, RS Q3 | Icon, Design, Excel, Dynamic, GR Sport |
Fitment nuance per vehicle
Audi Q3
The rear bench slides 150 mm fore/aft and reclines - the 530 L figure is with the bench pushed forward, slide it back for adult legroom and boot volume drops to ~460 L. That shifts where a cargo divider or dog guard sits and can foul universal fitments cut to the maximum-boot dimension. The Sportback trades ~20 mm of rear headroom for style, so tall child seats hit the C-pillar trim.
Toyota RAV4
The PHEV's battery loses ~60 L of boot volume vs the standard hybrid AND raises the loading floor ~40 mm - cargo liners cut for the hybrid figure hang low over the PHEV's lip. The rear bench folds 60/40 but the reclining feature is trim-dependent; Excel and above recline, entry Icon does not. All UK trims are 4WD as standard from Design up (the front-wheel-drive Icon is the exception).
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Audi Q3 | Toyota RAV4 |
|---|---|---|
| Floor Mats | Floor Mats for Q3 → | Floor Mats for RAV4 → |
| Seat Covers | Seat Covers for Q3 → | Seat Covers for RAV4 → |
| Phone Mounts | Phone Mounts for Q3 → | Phone Mounts for RAV4 → |
| Dash Cams | Dash Cams for Q3 → | Dash Cams for RAV4 → |
| Wiper Blades | Wiper Blades for Q3 → | Wiper Blades for RAV4 → |
| Cargo Organisers | Cargo Organisers for Q3 → | Cargo Organisers for RAV4 → |
| Roof Racks | Roof Racks for Q3 → | Roof Racks for RAV4 → |
| USB Car Chargers | USB Car Chargers for Q3 → | USB Car Chargers for RAV4 → |
| LED Interior Lights | LED Interior Lights for Q3 → | LED Interior Lights for RAV4 → |
| Car Covers | Car Covers for Q3 → | Car Covers for RAV4 → |
| Emergency Tool Kits | Emergency Tool Kits for Q3 → | Emergency Tool Kits for RAV4 → |
| Backseat Organisers | Backseat Organisers for Q3 → | Backseat Organisers for RAV4 → |
Also see the full vehicle hubs:Audi Q3andToyota RAV4.