Cupra Formentor vs Toyota Yaris Cross
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Cupra Formentor | Toyota Yaris Cross | |
|---|---|---|
| Body style | Compact SUV coupe / C-segment crossover coupe | Subcompact / B-segment SUV |
| Current generation | First generation (2020-present); facelift for MY2024; UK sells 1.5/2.0 TSI petrol, 2.0 TDI diesel, e-Hybrid PHEV and 310 hp / 333 hp VZ petrol on the VW-group MQB Evo platform | First generation (XP210, 2021-present); refresh for MY2024 with new 130 hp hybrid option and updated infotainment; UK cars hybrid-only, front-wheel drive or AWD-i |
| Cargo volume | 420 L behind rear seats (petrol/diesel); 345 L on VZ e-Hybrid PHEV due to underfloor battery; up to 1475 L seats folded | 397 L behind rear seats (2WD); 320 L on AWD-i; ~1097 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 40/20/40 split-folding rear bench on Excel and up (60/40 on entry) |
| Notable trims | V1, V2, V3, VZ1, VZ2, VZ3, VZN | Icon, Design, Excel, GR Sport, Premiere Edition |
Fitment nuance per vehicle
Cupra Formentor
VZ petrol trims (310 hp and 333 hp) fit sport bucket seats with heavily bolstered sides and integrated headrests, which trap universal seat covers with side elastics and block strap-mount seat-back organisers. The VZ e-Hybrid PHEV drops boot volume from 420 L to 345 L thanks to the battery under the boot floor, and the two-level height-adjustable floor is deleted on PHEVs. As an MQB Evo VW-group car the CANbus is strongly sensitive to non-decoded LED bulbs, so CANbus-ready LEDs are the safe pick. The 2024 facelift kept the capacitive climate strip below the touchscreen - adhesive mount placement below the screen is fiddly.
Toyota Yaris Cross
AWD-i models lose ~77 L of boot capacity to the rear motor and electronics, so cargo liners and boot organisers cut for the 2WD figure hang loose in an AWD car. The two-piece boot floor slides to make a level load bay - flip half up for wet gear on one side, dry storage on the other - so any single-panel false floor accessory defeats this factory feature.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Cupra Formentor | Toyota Yaris Cross |
|---|---|---|
| Floor Mats | Floor Mats for Formentor → | Floor Mats for Yaris Cross → |
| Seat Covers | Seat Covers for Formentor → | Seat Covers for Yaris Cross → |
| Phone Mounts | Phone Mounts for Formentor → | Phone Mounts for Yaris Cross → |
| Dash Cams | Dash Cams for Formentor → | Dash Cams for Yaris Cross → |
| Wiper Blades | Wiper Blades for Formentor → | Wiper Blades for Yaris Cross → |
| Cargo Organisers | Cargo Organisers for Formentor → | Cargo Organisers for Yaris Cross → |
| Roof Racks | Roof Racks for Formentor → | Roof Racks for Yaris Cross → |
| USB Car Chargers | USB Car Chargers for Formentor → | USB Car Chargers for Yaris Cross → |
| LED Interior Lights | LED Interior Lights for Formentor → | LED Interior Lights for Yaris Cross → |
| Car Covers | Car Covers for Formentor → | Car Covers for Yaris Cross → |
| Emergency Tool Kits | Emergency Tool Kits for Formentor → | Emergency Tool Kits for Yaris Cross → |
| Backseat Organisers | Backseat Organisers for Formentor → | Backseat Organisers for Yaris Cross → |
Also see the full vehicle hubs:Cupra FormentorandToyota Yaris Cross.