Suzuki Vitara vs Toyota Yaris Cross
Both fall in the same class (Small crossovers). Below is a side-by-side view of the vehicle facts that actually change accessory fitment, plus links to every accessory guide we have for either vehicle.
| Suzuki Vitara | Toyota Yaris Cross | |
|---|---|---|
| Body style | Small crossover / B-segment SUV | Subcompact / B-segment SUV |
| Current generation | Fourth generation (LY, 2015-present); facelift in 2018 and again in 2022; UK sells 1.4 Boosterjet mild-hybrid and full-hybrid (with Toyota-derived hybrid tech), 2WD or AllGrip 4WD | First generation (XP210, 2021-present); refresh for MY2024 with new 130 hp hybrid option and updated infotainment; UK cars hybrid-only, front-wheel drive or AWD-i |
| Cargo volume | 289 L behind rear seats (small for the class); ~1119 L seats folded | 397 L behind rear seats (2WD); 320 L on AWD-i; ~1097 L seats folded |
| Seat configuration | 5-seat, 60/40 split-folding rear bench | 5-seat, 40/20/40 split-folding rear bench on Excel and up (60/40 on entry) |
| Notable trims | SZ4, SZ-T, SZ5, Motion, Ultra | Icon, Design, Excel, GR Sport, Premiere Edition |
Fitment nuance per vehicle
Suzuki Vitara
The Vitara's 289 L boot is unusually small for the B-segment SUV class (a Ford Puma manages 456 L with the MegaBox), so soft or collapsible boot organisers work better than rigid crates. Factory roof rails are standard on SZ-T and up, but entry SZ4 has a completely bare roof and needs a clamp-on crossbar set. AllGrip 4WD trims lose a small chunk of boot floor depth to the rear driveline packaging. Suzuki's electrics are only mildly CANbus-sensitive, so standard LED interior bulbs usually swap in without dashboard warnings.
Toyota Yaris Cross
AWD-i models lose ~77 L of boot capacity to the rear motor and electronics, so cargo liners and boot organisers cut for the 2WD figure hang loose in an AWD car. The two-piece boot floor slides to make a level load bay - flip half up for wet gear on one side, dry storage on the other - so any single-panel false floor accessory defeats this factory feature.
Category-by-category guides
Pick a category to see the vehicle-specific fitment guide for each.
| Category | Suzuki Vitara | Toyota Yaris Cross |
|---|---|---|
| Floor Mats | Floor Mats for Vitara → | Floor Mats for Yaris Cross → |
| Seat Covers | Seat Covers for Vitara → | Seat Covers for Yaris Cross → |
| Phone Mounts | Phone Mounts for Vitara → | Phone Mounts for Yaris Cross → |
| Dash Cams | Dash Cams for Vitara → | Dash Cams for Yaris Cross → |
| Wiper Blades | Wiper Blades for Vitara → | Wiper Blades for Yaris Cross → |
| Cargo Organisers | Cargo Organisers for Vitara → | Cargo Organisers for Yaris Cross → |
| Roof Racks | Roof Racks for Vitara → | Roof Racks for Yaris Cross → |
| USB Car Chargers | USB Car Chargers for Vitara → | USB Car Chargers for Yaris Cross → |
| LED Interior Lights | LED Interior Lights for Vitara → | LED Interior Lights for Yaris Cross → |
| Car Covers | Car Covers for Vitara → | Car Covers for Yaris Cross → |
| Emergency Tool Kits | Emergency Tool Kits for Vitara → | Emergency Tool Kits for Yaris Cross → |
| Backseat Organisers | Backseat Organisers for Vitara → | Backseat Organisers for Yaris Cross → |
Also see the full vehicle hubs:Suzuki VitaraandToyota Yaris Cross.